|
|
The order listed here corresponds with the input fields that run left-to-right in the schedule itself. | |
Type: |
This optional field allows you to enhance the description of the crop you are adding to the schedule from the "Add New" drop list (Example: Corn Yellow). |
Meas.: | Abbreviation for the "measurement" for this crop (bushels, pounds, tons, etc.) |
Acres: | The quantity of acres for this crop. |
Yield: | The yield for this crop (bushels per acre). |
%: | Abbreviation for the "percent of ownership" this customer has on this crop. |
Prod. U.: | Abbreviation for "production units" which are automatically calculated for you based upon the Meas./Acres/Yield information. |
Farm Use: | The amount of this crop (in measurement) that will be used as feed. |
Sales U.: | Abbreviation for "sales units" or the amount of this crop (in measurement) that will be sold. |
$/U.: | Abbreviation for "dollars per unit" which is determined by you based upon existing commodity pricing. |
Sales $: | Abbreviation for "total sales dollars" for this crop. It is automatically calculate for you based on previously entered information (Prod U. - Farm Use - Sales U. x $/U = Sales $). |
End U.: | Abbreviation for "ending units" and is automatically calculated for you based on previously entered information (Prod U. - Farm Use - Sales U. = End U.). |
Lending Cloud © 2025 Moody's Analytics Solutions, LLC and/or its licensors and affiliates. All rights reserved. |
Moody's Analytics | ||
1-800-264-0787 | |||
Email Support | |||